Catalogue reference: RG 13/958
Census records
Searching census records
Online
Census records for England and Wales from 1841 to 1901 are available online. The work of making the records available has been carried out by our partners, so please follow the links below to their websites.
It is free to search their websites, but there is a small charge to download images of individual census entries.
| Census | Search by | Provided by | |||
|---|---|---|---|---|---|
| 1901 | Person | Address | Vessel | Institution | 1901censusonline.com |
| 1891 | England | Wales | Channel Islands | Isle of Man | Ancestry.co.uk |
| 1881 | England | Wales | Channel Islands | Isle of Man | Ancestry.co.uk |
| 1871 | England | Wales | Channel Islands | Isle of Man | Ancestry.co.uk |
| 1861 | England | Wales | Channel Islands | Isle of Man | Ancestry.co.uk |
| 1851 | England | Wales | Channel Islands | Isle of Man | Ancestry.co.uk |
| 1841 | England | Wales | Channel Islands | Isle of Man | Ancestry.co.uk |
For Scottish censuses, see ScotlandsPeople
For Irish censuses, see The National Archives of Ireland
In person
Most local and county record offices hold microfilm or microfiche copies of the census returns for their own areas. Census returns can also usually be viewed at Church of Jesus Christ of Latter Day Saints´ Family History Centres.
